2000 European Football Championship
From Wikipedia, the free encyclopedia.
The 2000 European Football Championship or Euro 2000 was co-hosted by The Netherlands and Belgium. It was the 11th edition of the European Football Championship, held every four years and endorsed by UEFA. The final tournament took place between June 10 and July 2, 2000.
The final tournament was disputed between 16 nations. 14 of these had to go through a qualifying round to reach the final stage. Belgium and The Netherlands qualified automatically as co-hosts of the event.
The qualifying round was played throughout 1998 and 1999. There were nine qualifying groups of five or six countries each, played in a home-and-away format. The winner of each group and the best runner-up qualified automatically. The rest of the runners-up played an additional set of playoff matches amongst each other.
| Table of contents |
|
2 Qualifying Round 3 Final Tournament 4 Quarter-finals 5 Semi-finals 6 Final 7 Top Scorers 8 The Winning Squad |
Venues
The Netherlands
- Amsterdam ArenA, Amsterdam - Capacity: 50,000
- De Kuip, Rotterdam - Capacity: 50,000
- Philips Stadion, Eindhoven - Capacity: 33,000
- Gelredome, Arnhem - Capacity 30,000
Belgium
- King Baudouin Stadium, Brussels - Capacity: 50,000
- Jan Breydel Stadium, Brugge - Capacity: 30,000
- Sclessin Stadium, Liege - Capacity: 30,000
- Stade Communal, Charleroi - Capacity: 30,000
Qualifying Round
Group Phase
| Group 1 | Group 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Italy | 15 | 8 | 4 | 3 | 1 | 13 | 5 | Norway | 25 | 10 | 8 | 1 | 1 | 21 | 9 |
| Denmark | 14 | 8 | 4 | 2 | 2 | 11 | 8 | Slovenia | 17 | 10 | 5 | 2 | 3 | 12 | 14 |
| Switzerland | 14 | 8 | 4 | 2 | 2 | 9 | 5 | Greece | 15 | 10 | 4 | 3 | 3 | 13 | 8 |
| Wales | 9 | 8 | 3 | 0 | 5 | 7 | 16 | Latvia | 13 | 10 | 3 | 4 | 3 | 13 | 12 |
| Belarus | 3 | 8 | 0 | 3 | 5 | 4 | 10 | Albania | 7 | 10 | 1 | 4 | 5 | 8 | 14 |
| Georgia | 5 | 10 | 1 | 2 | 7 | 8 | 18 | ||||||||
| Group 3 | Group 4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Germany | 19 | 8 | 6 | 1 | 1 | 20 | 4 | France | 21 | 10 | 6 | 3 | 1 | 17 | 10 |
| Turkey | 17 | 8 | 5 | 2 | 1 | 15 | 6 | Ukraine | 20 | 10 | 5 | 5 | 0 | 14 | 4 |
| Finland | 10 | 8 | 3 | 1 | 4 | 13 | 13 | Russia | 19 | 10 | 6 | 1 | 3 | 22 | 12 |
| Northern Ireland | 5 | 8 | 1 | 2 | 5 | 4 | 19 | Iceland | 15 | 10 | 4 | 3 | 3 | 12 | 7 |
| Moldavia | 4 | 8 | 0 | 4 | 4 | 7 | 17 | Armenia | 8 | 10 | 2 | 2 | 6 | 8 | 15 |
| Andorra | 0 | 10 | 0 | 0 | 10 | 3 | 28 | ||||||||
| Group 5 | Group 6 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Sweden | 22 | 8 | 7 | 1 | 0 | 10 | 1 | Spain | 21 | 8 | 7 | 0 | 1 | 42 | 5 |
| England | 13 | 8 | 3 | 4 | 1 | 14 | 4 | Israel | 13 | 8 | 4 | 1 | 3 | 25 | 9 |
| Poland | 13 | 8 | 4 | 1 | 3 | 12 | 8 | Austria | 13 | 8 | 4 | 1 | 3 | 19 | 20 |
| Bulgaria | 8 | 8 | 2 | 2 | 4 | 6 | 8 | Cyprus | 12 | 8 | 4 | 0 | 4 | 12 | 21 |
| Luxembourg | 0 | 8 | 0 | 0 | 8 | 2 | 23 | San Marino | 0 | 8 | 0 | 0 | 8 | 1 | 44 |
| Group 7 | Group 8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Romania | 24 | 10 | 7 | 3 | 0 | 25 | 3 | Yugoslavia | 17 | 8 | 5 | 2 | 1 | 18 | 8 |
| Portugal | 23 | 10 | 7 | 2 | 1 | 32 | 4 | Republic of Ireland | 16 | 8 | 5 | 1 | 2 | 14 | 6 |
| Slovakia | 17 | 10 | 5 | 2 | 3 | 12 | 9 | Croatia | 15 | 8 | 4 | 3 | 1 | 13 | 9 |
| Hungary | 12 | 10 | 3 | 3 | 4 | 14 | 10 | Macedonia | 8 | 8 | 2 | 2 | 4 | 13 | 14 |
| Azerbaijan | 4 | 10 | 1 | 1 | 8 | 6 | 26 | Malta | 0 | 8 | 0 | 0 | 8 | 6 | 27 |
| Liechtenstein | 4 | 10 | 1 | 1 | 8 | 2 | 39 | ||||||||
| Group 9 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA |
| Czech Republic | 30 | 10 | 10 | 0 | 0 | 26 | 5 |
| Scotland | 18 | 10 | 5 | 3 | 2 | 15 | 10 |
| Estonia | 11 | 10 | 3 | 2 | 5 | 15 | 17 |
| Bosnia | 11 | 10 | 3 | 2 | 5 | 14 | 17 |
| Lithuania | 11 | 10 | 3 | 2 | 5 | 8 | 16 |
| Faeroe Islands | 3 | 10 | 0 | 3 | 7 | 4 | 17 |
Play-offs
| 1st Leg - November 13, 1999 | 2nd Leg - November 17, 1999 | ||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Home Team | Away Team | Score |
| Scotland | England | 0-2 | England | Scotland | 0-1 |
| Israel | Denmark | 0-5 | Denmark | Israel | 3-0 |
| Slovenia | Ukraine | 2-1 | Ukraine | Slovenia | 1-1 |
| Republic of Ireland | Turkey | 1-1 | Turkey | Republic of Ireland | 0-0 |
Final Tournament
Group Stage
| Group A | Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Portugal | 9 | 3 | 3 | 0 | 0 | 7 | 2 | Italy | 9 | 3 | 3 | 0 | 0 | 6 | 2 |
| Romania | 4 | 3 | 1 | 1 | 1 | 4 | 4 | Turkey | 4 | 3 | 1 | 1 | 1 | 3 | 2 |
| England | 3 | 3 | 1 | 0 | 2 | 5 | 6 | Belgium | 3 | 3 | 1 | 0 | 2 | 2 | 5 |
| Germany | 1 | 3 | 0 | 1 | 2 | 1 | 5 | Sweden | 1 | 3 | 0 | 1 | 2 | 2 | 4 |
| Group C | Group D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Spain | 6 | 3 | 2 | 0 | 1 | 6 | 5 | Netherlands | 9 | 3 | 3 | 0 | 0 | 7 | 2 |
| Yugoslavia | 4 | 3 | 1 | 1 | 1 | 7 | 7 | France | 6 | 3 | 2 | 0 | 1 | 7 | 4 |
| Norway | 4 | 3 | 1 | 1 | 1 | 1 | 1 | Czech Republic | 3 | 3 | 1 | 0 | 2 | 3 | 3 |
| Slovenia | 2 | 3 | 0 | 2 | 1 | 4 | 5 | Denmark | 0 | 3 | 0 | 0 | 3 | 0 | 8 |
Group Matches
Monday June 12, 2000
18:00 CET Sclessin Stadium, LiegeGroup A
Referee: Kim Milton Nielsen (DEN)
| Germany | 1 | - | 1 | (1-1) | Romania |
| Scholl 28' | Moldovan 5' |
Referee: Anders Frisk (SWE)
| Portugal | 3 | - | 2 | (2-2) | England |
| Figo 22' | Scholes 3' | ||||
| Joao Pinto 37' | McManaman 17' | ||||
| Nuno Gomes 59' |
Referee: Gilles Veissiere (FRA)
| Portugal | 1 | - | 0 | (0-0) | Romania |
| Costinha 94' |
Referee: Pierluigi Collina (ITA)
| England | 1 | - | 0 | (0-0) | Germany |
| Shearer 53' |
Referee: Dick Jol (NET)
| Portugal | 3 | - | 0 | (1-0) | Germany |
| Sergio Conceicao 35' | |||||
| Sergio Conceicao 54' | |||||
| Sergio Conceicao 71' |
Referee: Urs Meier (SWI)
| Romania | 3 | - | 2 | (1-2) | England |
| Chivu 22' | Shearer 40' pen | ||||
| Munteanu 48' | Owen 45' | ||||
| Ganea 88' pen |
Group B
Saturday June 10, 2000
20:45 CET King Baudouin Stadium, Brussels - Opening Match
Referee: Markus Merk (GER)
| Belgium | 2 | - | 1 | (1-0) | Sweden |
| Goor 43' | Mjaellby 53' | ||||
| Mpenza 46' |
Referee: Hugh Dallas (SCO)
| Italy | 2 | - | 1 | (0-0) | Turkey |
| Conte 52' | Okan 61' | ||||
| Inzaghi 70' pen |
Referee: Garcia Aranda (SPA)
| Italy | 2 | - | 0 | (1-0) | Belgium |
| Totti 6' | |||||
| Fiore 68' |
Referee: Dick Jol (NET)
| Sweden | 0 | - | 0 | Turkey |
Referee: Kim Milton Nielsen (DEN)
| Turkey | 2 | - | 0 | (1-0) | Belgium |
| Hakan Suekuer 45' | |||||
| Hakan Suekuer 70' |
Referee: Vitor Pereira (POR)
| Italy | 2 | - | 1 | (1-0) | Sweden |
| Di Biagio 39' | Larsson 77' | ||||
| Del Piero 88' |
Group C
Tuesday June 13, 2000
18:30 CET De Kuip, Rotterdam
Referee: Gamal Al-Ghandour (EGY)
| Norway | 1 | - | 0 | (0-0) | Spain |
| Iversen 66' |
Referee: Vitor Pereira (POR)
| Yugoslavia | 3 | - | 3 | (0-1) | Slovenia |
| Milosevic 67' | Zahovic 23' | ||||
| Drulovic 70' | Pavlin 52' | ||||
| Milosevic 73' | Zahovic 57' |
Referee: Markus Merk (GER)
| Spain | 2 | - | 1 | (1-0) | Slovenia |
| Raul 4' | Zahovic 58' | ||||
| Etxeberria 60' |
Referee: Hugh Dallas (SCO)
| Yugoslavia | 1 | - | 0 | (1-0) | Norway |
| Milosevic 8' |
Referee: Gilles Veissiere (FRA)
| Spain | 4 | - | 3 | (1-1) | Yugoslavia |
| Alfonso 39' | Milosevic 30' | ||||
| Munitis 52' | Govedarica 51' | ||||
| Mendieta 94' pen | Komljenovic 75' | ||||
| Alfonso 95' |
Referee: Graham Poll (ENG)
| Slovenia | 0 | - | 0 | Norway |
Group D
Sunday June 11, 2000
18:00 CET Jan Breydel Stadium, Brugge
Referee: Guenter Benkoe (AUT)
| France | 3 | - | 0 | (1-0) | Denmark |
| Blanc 16' | |||||
| Henry 64' | |||||
| Wiltord 92' |
Referee: Pierluigi Collina (ITA)
| Netherlands | 1 | - | 0 | (0-0) | Czech Republic |
| F. De Boer 89' pen |
Referee: Graham Poll (ENG)
| France | 2 | - | 1 | (1-1) | Czech Republic |
| Henry 7' | Poborsky 35' pen | ||||
| Djorkaeff 60' |
Referee: Urs Meier (SWI)
| Netherlands | 3 | - | 0 | (0-0) | Denmark |
| Kluivert 57' | 81' Schjonberg missed a penalty (wide) | ||||
| R. De Boer 66' | |||||
| Zenden 77' |
Referee: Gamal Al-Ghandour (EGY)
| Czech Republic | 2 | - | 0 | (0-0) | Denmark |
| Smicer 64' | |||||
| Smicer 67' |
Referee: Anders Frisk (SWE)
| Netherlands | 3 | - | 2 | (1-2) | France |
| Kluivert 14' | Dugarry 8' | ||||
| F. De Boer 51' | Trezeguet 31' | ||||
| Zenden 59' |
Quarter-finals
Saturday June 24, 2000
18:00 CET Amsterdam ArenA, Amsterdam
Referee: Dick Jol (NET)
| Portugal | 2 | - | 0 | (1-0) | Turkey |
| Nuno Gomes 44' | 45' Arif missed a penalty (Baia saved) | ||||
| Nuno Gomes 56' |
Referee: Vitor Pereira (POR)
| Italy | 2 | - | 0 | (2-0) | Romania |
| Totti 33' | |||||
| Inzaghi 42' |
Referee: Garcia Aranda (SPA)
| Netherlands | 6 | - | 1 | (2-0) | Yugoslavia |
| Kluivert 24' | Milosevic 90' | ||||
| Kluivert 38' | |||||
| Govedarica 51' own goal | |||||
| Kluivert 54' | |||||
| Overmars 78' | |||||
| Overmars 90' |
Referee: Pierluigi Collina (ITA)
| France | 2 | - | 1 | (2-1) | Spain |
| Zidane 33' | Mendieta 38' pen | ||||
| Djorkaeff 44' | 90' Raul missed a penalty (wide) |
Semi-finals
Wednesday June 28, 2000
20:45 CET King Baudouin Stadium, Brussels
Referee: Guenter Benkoe (AUT)
| France | 2 | - | 1 AET | (0-1) | Portugal |
| Henry 51' | Nuno Gomes 19' | ||||
| Zidane 117' pen (golden goal) |
Referee: Markus Merk (GER)
| Italy | 0 | - | 0 AET | Netherlands |
| 39' F. De Boer missed a penalty (Toldo saved) | ||||
| 62' Kluivert missed a penalty (left post) |
| Italy | 3 | - | 1 | Netherlands |
| Di Biagio | F. de Boer: Toldo saved | |||
| Iuliano | Stam: wide | |||
| Totti | Kluivert | |||
| Maldini: van der Sar saved | Bosvelt: Toldo saved |
Final
Sunday July 2, 2000
20:00 CET De Kuip, Rotterdam
Referee: Anders Frisk (SWE)
| France | 2 | - | 1 AET | (0-0) | Italy |
| Wiltord 90' | Delvecchio 55' | ||||
| Trezeguet 103' (golden goal) |
Top Scorers
5 goals
- Patrick KLUIVERT (NET)
- Savo MILOSEVIC (YUG)
- NUNO GOMES (POR)
- SERGIO CONCEICAO (POR)
- Thierry HENRY (FRA)
- Zlatko ZAHOVIC (SLO)
- Boudewijn ZENDEN (NET)
- Marc OVERMARS (NET)
- FRANK DE BOER (NET)
- Youri DJORKAEFF (FRA)
- Sylvain WILTORD (FRA)
- David TREZEGUET (FRA)
- Zinedine ZIDANE (FRA)
- Francesco TOTTI (ITA)
- Filippo INZAGHI (ITA)
- Gaizka MENDIETA (SPA)
- ALFONSO (SPA)
- Hakan SUEKUER (TUR)
- Vladimir SMICER (CZE)
- Alan SHEARER (ENG)
The Winning Squad
| France | ||
|---|---|---|
| Number | Player | Club in 2000 |
| Goalkeepers | ||
| 16 | Fabien Barthez | Monaco |
| 1 | Bernard Lama | Paris Saint-Germain |
| 22 | Ulrich Rame | Bordeaux |
| Defenders | ||
| 5 | Laurent Blanc | Inter Milan |
| 2 | Vincent Candela | Roma |
| 8 | Marcel Desailly | Chelsea |
| 18 | Franck Leboeuf | Chelsea |
| 3 | Bixente Lizarazu | Bayern Munich |
| 15 | Lilian Thuram | Parma |
| Midfielders | ||
| 7 | Didier Deschamps | Chelsea |
| 6 | Youri Djorkaeff | Kaiserslautern |
| 19 | Christian Karembeu | Real Madrid |
| 14 | Johan Micoud | Bordeaux |
| 17 | Emmanuel Petit | Arsenal |
| 11 | Robert Pires | Marseille |
| 4 | Patrick Vieira | Arsenal |
| 10 | Zinedine Zidane | Juventus |
| Forwards | ||
| 12 | Thierry Henry | Arsenal |
| 20 | David Trezeguet | Monaco |
| 13 | Sylvain Wiltord | Bordeaux |
| 9 | Nicolas Anelka | Real Madrid |
| 21 | Christophe Dugarry | Bordeaux |
| Coach: Roger Lemerre | ||
| European Football Championship | |
| France 1960 | Spain 1964 | Italy 1968 | Belgium 1972 | |
| Yugoslavia 1976 | Italy 1980 | France 1984 | |
| West Germany 1988 | Sweden 1992 | England 1996 | |
| Belgium/Netherlands 2000 | Portugal 2004 | |
| Austria/Switzerland 2008 | |