Forint
From Wikipedia, the free encyclopedia.
Forint, or HUF (Hungarian Forint) is the official currency of Hungary. It was introduced in 1947, after the 1945-1946 hyperinflation.
Historically 1 Forint = 100 Filler, but filler is not in circulation anymore since 1999.
| Date | EUR | GBP | USD |
|---|---|---|---|
| Jan 1, 2004 | 261.83 | 371.59 | 206.83 |
| Jan 1, 2003 | 235,74 | 361,88 | 225,09 |
| Jan 1, 2002 | 244,75 | 395,45 | 271,88 |
| Jan 1, 2001 | 264,58 | 417,70 | 279,62 |
| Jan 1, 2000 | 254,47 | 407,22 | 248,82 |
| Jan 1, 1998 | |||
| 335,98 | 205,18 | ||
| Jan 1, 1995 | |||
| 173,30 | 110,75 | ||
| Jan 1, 1993 | |||
| 126,99 | 84,41 | ||
| Jan 1, 1990 | |||
| 100,23 | 62,54 |
External links:
- Exchange rate archieve at the Hungarian National Bank