Pascal
From Wikipedia, the free encyclopedia.
- This article is about the unit of pressure; for other uses see Pascal (disambiguation)
Since 1 Pa is a small pressure, the unit hectopascal (symbol hPa) is more widely used, especially in meteorology. The unit kilopascal (symbol kPa) is also in common use.
- 1 hectopascal = 100 pascal = 1 millibar
- 1 kilopascal = 1000 pascal = 10 hectopascal
The same unit is used to measure stress, Young's modulus and tensile strength.
| Table of contents |
|
2 Comparison to other units of pressure 3 External links |
Examples of various values (approximately)
| 0.5 Pa | Atmospheric pressure on Pluto (1988 figure; very roughly) |
| 10 (really 9.81) Pa | The pressure at a depth of 1 mm of water |
| 1 kPa | Atmospheric pressure on Mars |
| 10 kPa | The pressure at a depth of 1 m of water, or the drop in air pressure when going from sea level to 1000 m elevation |
| 100 kPa | Atmospheric pressure at sea level |
| 10 MPa | Pressure washer forces out water at this pressure |
| 100 MPa | Pressure at bottom of Mariana Trench, about 10 km under ocean |
| 10 GPa | Diamond forms |
| 100 GPa | Theoretical tensile strength of carbon nanotubes (CNTs) |
Comparison to other units of pressure
| 1 bar | 100,000 Pa |
| 1 millibar | 100 Pa |
| 1 atmosphere | 101,325 Pa |
| 1 mm Hg* | 133 Pa |
| 1 inch Hg* | 3,386 Pa |
External links
Conversion calculator for units of pressure & stress (Cleave Books)